Demo dashboard
Sample data — explore every feature without signing up
Balance
£110,380.00
+10.38%
This month
+£10,380.00
22 trades
Win rate
75%
22 trades
Avg R:R
2.63R
all time
Profit target
60%
£+6,000
Drawdown used
34%
of 10% max
Equity curve
Cumulative P&L across 22 sample trades
Daily P&L
Setup performance
FVG
7T71%+£4,210.00
Liquidity Sweep
4T68%+£3,980.00
MSS
4T75%+£3,280.00
Order Block
3T40%-£60.00
Breaker Block
2T33%-£300.00
Mitigation Block
1T60%+£810.00
Inducement
1T42%-£300.00
CISD
1T55%-£300.00
FTMO · £100,000 · Phase 1
Balance £106,000 · Target £110,000
Floor · £90,000
Profit target60%
60% of 10% target reached
Max drawdown used34%
34% of 10% limit
Recent trades
22 sample entries| Date | Pair | Side | Setup | Entry | R:R | Result |
|---|---|---|---|---|---|---|
| 2026-06-30 | S&P500 | buy | MSS | 5501 | 2.00R | +£610.00 |
| 2026-06-29 | EURUSD | sell | Order Block | 1.0934 | — | £0.00 |
| 2026-06-26 | XAUUSD | buy | FVG | 2331.2 | 3.70R | +£1,120.00 |
| 2026-06-25 | GBPJPY | buy | Liquidity Sweep | 195.9 | 2.90R | +£870.00 |
| 2026-06-24 | NASDAQ | sell | Breaker Block | 19680 | — | -£300.00 |
| 2026-06-23 | EURUSD | buy | FVG | 1.0888 | 1.30R | +£390.00 |
| 2026-06-22 | USDJPY | sell | Mitigation Block | 157.1 | 2.70R | +£810.00 |
| 2026-06-19 | GBPUSD | buy | CISD | 1.2698 | — | -£300.00 |
| 2026-06-18 | XAUUSD | buy | Liquidity Sweep | 2298.4 | 4.70R | +£1,420.00 |
| 2026-06-17 | S&P500 | buy | MSS | 5468 | 1.70R | +£520.00 |
Ready to track your own trades?
This demo is read-only sample data. Create a free account to log real trades, connect challenges, and get AI-powered reviews.
Start free